The Wright Car Centre, great deals on quality used cars for Wirral, Merseyside, North West and Cheshire.
Click to enlarge
FORD STREETKA 1.6I LUXURY 2DR BLACK LEATHER A/C ALLOYS
- Year/Reg:
- 2004 (04)
- Mileage:
- 68,370
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Convertible, Petrol, 68,370 miles, Metallic Performance Blue. Air conditioning, Alloy wheels, Anti theft system, CD, Central locking, Colour coding - Body, Driver airbag, Electric mirrors, Electric windows, Foglights, Head restraints, Heated screen, Leather seats, Leather upholstery, Metallic paintwork, Power assisted steering, Radio, Remote locking, Radio/CD, Sports seats, Body coloured bumpers, Drivers airbag, Finance and credit card facilities, Full dealer facilities, Metallic Paint, Part exchange welcome, PAS, Remote central locking, Alarm, Leather seat trim. Insurance Group:7, £2,980
- 201206448905936
- 2004
- 04
- gf6Pq+xYnU8=
- £2,980
- 596
- 68,370
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1597 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 189 g/km |
| Insurance group | 7 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 12.1 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 95 bhp |
| Engine torque | 100 lbs/ft |
Dimensions
| Height | 1332 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3650 mm |
| Wheelbase | 2448 mm |
| Width | 1696 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 42 litres |
| Gross vehicle weight | 1285 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 146 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1139 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed fan / 4 vents, temp and direction control | Black door handles |
| Air conditioning | Body coloured bumpers |
| Alloy gearknob | Colour keyed electric heated door mirrors |
| Driver seat height adjust | Electric front windows |
| Front cupholders | Front fog lights |
| Front headrests | Halogen headlights |
| Heated front seats | High mounted rear brake light |
| Leather upholstery | Manually removeable hood |
| Passenger seat height adjuster | Scuff plates with Pininfarina logo |
| Sports seats | Solid paint |
| Stereo radio/CD model 6000 RDS EON | 14" temporary spare wheel |
| Analogue clock with colour keyed surround | 16" 6 spoke alloys wheels |
| Lights on warning | |
| PAS | |
| Tachometer |
Safety
| ABS |
| Driver and passenger airbags |
| Roll over protection |
| Alarm/immobiliser |
| Locking wheel nuts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,280
-
£4,880
-
£2,980
-
£2,480
-
£3,780
-
£3,980
- Tel:
- 0151 3420005
- Email:
- wrightcarcentre@hotmail.co.uk
- Address:
-
Chester Road
Heswall
Wirral
CH60 3SE
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |














