The Wright Car Centre, great deals on quality used cars for Wirral, Merseyside, North West and Cheshire.
Click to enlarge
MG ZT 1.8 T 160 +
- Year/Reg:
- 2005 (05)
- Mileage:
- 69,264
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Petrol, 69,264 miles, Metallic Silver. Anti theft system, CD, Central locking, Colour coding - Body, Driver airbag, Electric mirrors, Electric windows, Foglights, Head restraints, Heated screen, Metallic paintwork, Power assisted steering, Radio, Remote locking, Radio/CD, Spoiler, Sports seats, Body coloured bumpers, Finance and credit card facilities, Full dealer facilities, Metallic Paint, Part exchange welcome, PAS, Partial leather seat trim, 1/2 Leather Seats, Air conditioning, Alloy wheels, Radio/Cassette, Drivers airbag, Remote central locking, Alarm. Insurance Group:8, £2,480
- 201118386430123
- 2005
- 05
- Dw5v2yFtCsc=
- £2,480
- 496
- 69,264
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 194 g/km |
| Insurance group | 15 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 132 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 160 bhp |
| Engine torque | 159 lbs/ft |
Dimensions
| Height | 1410 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4740 mm |
| Wheelbase | 2740 mm |
| Width | 1780 mm |
| Width including mirrors | 1970 mm |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | 1940 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 432 litres |
| Max loading weight | 500 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1440 kg |
| Turning circle (kerb to kerb) | 11.36 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| ATC (ilo air conditioning) | Black window surrounds |
| ATC (ilo on/off Air conditioning) | Body coloured bumper inserts |
| Driver seat height/lumbar adjust | Body coloured number plate surround |
| Folding rear seat and through load facility | Bright mesh grille/body colour surround/MG badge |
| Height adjustable steering wheel | Bright tailpipe finisher/exhaust heatshield |
| MG steering wheel and gear knob | Deep front bumper incorporating fog lights |
| Pollen filter | Electric door mirrors |
| Sports Cloth door casings | Electric front windows |
| Sports Cloth seat | Electric rear windows |
| Unique MG interior colour scheme | Rear spoiler |
| Matrix cloth upholstery | Twin bright tailpipes with bright heatshield |
| CD autochanger | Lip spoiler |
| Kenwood stereo cassette | Solid paint |
| 'Technical' finish console | 18" Alloy wheels - 'hairpins' style |
| 'Technical' finish Facia inserts | |
| 'Technical' finish for instument dials |
Safety
| ABS/EBD |
| Side (thorax) airbags |
| Twin front and side airbags |
| Alarm/immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,480
-
£2,680
-
£2,980
-
£3,680
-
£3,780
-
£3,780
- Tel:
- 0151 3420005
- Email:
- wrightcarcentre@hotmail.co.uk
- Address:
-
Chester Road
Heswall
Wirral
CH60 3SE
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |














![FORD FIESTA Hatchback 1.25 STYLE 3DR [CLIMATE]](http://images.wrightcarcentre.co.uk/vehicles/ford-fiesta-hatchback-1-25-style-3dr-climate-1886135403-200x150.jpg)